Map Listing: 1 to 10
Awesome Temptation
| Created: | 2012-12-24 |
|---|---|
| 15 comments | |
| Author | BluePretzel |
|---|---|
| Tags | action author:bluepretzel hard highscore puzzle rated rocket |
| Date Added | 2012-12-24 |
| Last Updated | 2012-12-24 |
| Rating |
4 by 9 people.
|
| Description | Something a bit different; an action-filled puzzle-ish highscorer. Enjoy! |
Mawjaw, Spider of the Abyss
| Created: | 2012-10-27 |
|---|---|
| 4 comments | |
| Author | BluePretzel |
|---|---|
| Tags | action author:bluepretzel gauss hard mines spookshow unrated |
| Date Added | 2012-10-27 |
| Last Updated | 2012-10-27 |
| Rating | 2 more votes required for a rating. |
| Description | Fairly difficult action map. I don't advise you to jump into its mouth. It has a habit of eating anything that gets in there. For spookshow. Happy Halloween! |
33-4 Melting the Ice
| Created: | 2012-10-07 |
|---|---|
| 13 comments | |
| Author | BluePretzel |
|---|---|
| Tags | 33-4 author:bluepretzel hard highscore secrets series unrated |
| Date Added | 2012-10-07 |
| Last Updated | 2012-10-08 |
| Rating | 4 more votes required for a rating. |
| Description | Good job zoas. |
32-4 Lava
| Created: | 2012-09-23 |
|---|---|
| 8 comments | |
| Author | BluePretzel |
|---|---|
| Tags | 32-4 author:bluepretzel hard minejumper mines series unrated |
| Date Added | 2012-09-23 |
| Last Updated | 2012-09-23 |
| Rating | 2 more votes required for a rating. |
| Description | Pretty darn difficult to get an AGD. Now I will watch as you highscorers casually prove me wrong :P |
31-0 F-Grid
| Created: | 2012-08-16 |
|---|---|
| 12 comments | |
| Author | BluePretzel |
|---|---|
| Tags | 31-0 author:bluepretzel hard minejumper no-gold-wtf rated series |
| Date Added | 2012-08-16 |
| Last Updated | 2012-08-16 |
| Rating |
4 by 6 people.
|
| Description | Named for two reasons. A rather difficult minejumper which contains 'help' switches. If you're skilled enough, you won't need to activate a single one. Go nuts. |
30-4 Divine Combat
| Created: | 2012-08-15 |
|---|---|
| 4 comments | |
| Author | BluePretzel |
|---|---|
| Tags | 30-4 author:bluepretzel hard medium series unrated |
| Date Added | 2012-08-15 |
| Last Updated | 2012-08-15 |
| Rating | 4 more votes required for a rating. |
| Description | Fairly difficult. Enjoy! |
29-4 Remains of a Greater World
| Created: | 2012-08-10 |
|---|---|
| 3 comments | |
| Author | BluePretzel |
|---|---|
| Tags | 29-4 action author:bluepretzel hard laser series unrated |
| Date Added | 2012-08-10 |
| Last Updated | 2012-08-10 |
| Rating | 2 more votes required for a rating. |
| Description | No. 30-0 is next. Yay. How many references have you guys found in my last 150 maps? |
29-3 Syrup of Ipecac
| Created: | 2012-07-26 |
|---|---|
| 12 comments | |
| Author | BluePretzel |
|---|---|
| Tags | 29-3 action author:bluepretzel hard series unrated |
| Date Added | 2012-07-26 |
| Last Updated | 2012-07-26 |
| Rating | 4 more votes required for a rating. |
| Description | Makes your vomit explode! |
29-1 Inside the Hamster Whee-- uh, i mean rectangle
| Created: | 2012-07-19 |
|---|---|
| 3 comments | |
| Author | BluePretzel |
|---|---|
| Tags | 29-1 author:bluepretzel hard series small unrated |
| Date Added | 2012-07-19 |
| Last Updated | 2012-07-19 |
| Rating | 4 more votes required for a rating. |
| Description | I'm almost positive this one is actually possible. |
28-4 Sabrestance
| Created: | 2012-07-17 |
|---|---|
| 5 comments | |
| Author | BluePretzel |
|---|---|
| Tags | 28-4 author:bluepretzel hard jumper medium series unrated |
| Date Added | 2012-07-17 |
| Last Updated | 2012-07-17 |
| Rating | 2 more votes required for a rating. |
| Description | A bit of a tricky highscorer in which you need to perfect every jump to get a winning AGD... I'm quite interested on seeing how you guys solve this one, so feel free to go nuts with demos ;) |


