Map Listing: 1 to 10
Ekasilicon
| Created: | 2013-06-16 |
|---|---|
| 3 comments | |
| Author | Hindi |
|---|---|
| Tags | action author:hindi playable puzzle unrated |
| Date Added | 2013-06-16 |
| Last Updated | 2013-06-16 |
| Rating | 5 more votes required for a rating. |
| Description | Ekasilicon, also known as Germanium, is the 32nd element of the periodic table. According to wikipedia it's mostly used for optical-fibers and infra-red optics. The main enemies of this map are laser drones, and their lasers are not "infra-red". They are "red-red". Then why is this map called Ekasilicon? Would ... |
Impossible?
| Created: | 2013-06-12 |
|---|---|
| 6 comments | |
Destroying the Fusion Core
| Created: | 2013-06-11 |
|---|---|
| 4 comments | |
| Author | richie5126 |
|---|---|
| Tags | author:richie5126 hard metroid playable puzzle retrace unrated |
| Date Added | 2013-06-11 |
| Last Updated | 2013-06-11 |
| Rating | 5 more votes required for a rating. |
| Description | Metroidesque in playing style, and certainly just as frustrating. Overkill of switches in the first chamber encourages the player to stay in that room a bit, partially to increase the time spent next to the gauss turrets, and partially to warm up the aiming system in the lower chambers -- ... |
Headache
| Created: | 2013-06-10 |
|---|---|
| 4 comments | |
R3puzzle #12 - Hole
| Created: | 2013-06-09 |
|---|---|
| 8 comments | |
Nestea Territory
| Created: | 2013-06-05 |
|---|---|
| 5 comments | |
| Author | Extreme_Z7 |
|---|---|
| Tags | author:extreme_z7 playable puzzle unrated |
| Date Added | 2013-06-05 |
| Last Updated | 2013-06-05 |
| Rating | 4 more votes required for a rating. |
| Description | A tribute to Nestea Bottles! Google them up if you've never heard of them. This is the first N level I've ever made. Hope you like it |
Broken Factory v2.01
| Created: | 2013-06-04 |
|---|---|
| 5 comments | |
| Author | Marsoar |
|---|---|
| Tags | author:marsoar broken-factory jumper playable puzzle unrated |
| Date Added | 2013-06-04 |
| Last Updated | 2013-06-04 |
| Rating | 3 more votes required for a rating. |
| Description | back where i've already went |
Rot
| Created: | 2013-06-02 |
|---|---|
| 9 comments | |
Misfortune
| Created: | 2013-05-31 |
|---|---|
| 3 comments | |
Day of Growth
| Created: | 2013-05-20 |
|---|---|
| 1 comment | |


