Map Listing: 1 to 10
The Test
| Created: | 2013-03-27 |
|---|---|
| 3 comments | |
| Author | Pixelwiz |
|---|---|
| Tags | author:pixelwiz hard motherfuckinghard pixelwiz survival test unrated |
| Date Added | 2013-03-27 |
| Last Updated | 2013-03-27 |
| Rating | 5 more votes required for a rating. |
| Description | Hard, in and of itself. Your survival score = # of frames alive + # of gold pieces collected. |
iCastle
| Created: | 2013-03-18 |
|---|---|
| 2 comments | |
| Author | Drakostax |
|---|---|
| Tags | author:drakostax castle experimental highscore test unrated |
| Date Added | 2013-03-18 |
| Last Updated | 2013-03-18 |
| Rating | 4 more votes required for a rating. |
| Description | Taking a break from submitting Reach levels, this is a test level done using a different set up on a Macbook, seeing how well I can still make maps with it. Be prepared for interesting stuff coming from this in the future ;) |
Bounceblock+Gold Propelision Test
| Created: | 2013-02-24 |
|---|---|
| 5 comments | |
| Author | fonda |
|---|---|
| Tags | author:fonda bounceblock dda gold test unrated |
| Date Added | 2013-02-24 |
| Last Updated | 2013-02-24 |
| Rating | 3 more votes required for a rating. |
| Description | Everyone has asked me to make a DDA with other propelisions other than just launchpads. Well, here's a test with one of them. There IS an exit. This seems like a boring DDA because it's just a test. I may use it in my next DDA, so get happy! :)Sorry ... |
box face
| Created: | 2012-12-22 |
|---|---|
| 4 comments | |
Luminescence test
| Created: | 2012-11-30 |
|---|---|
| 8 comments | |
| Author | lfaber |
|---|---|
| Tags | author:lfaber collab completion luminescence test unrated |
| Date Added | 2012-11-30 |
| Last Updated | 2012-11-30 |
| Description | For my upcoming mappack, Luminescence, I wanted to have a collab map in there somewhere. And these are the tiles of that collab map. To determine who gets to add objects and be part of my incredible mappack (coming out December 15th), I have put in a gauss and an ... |
10 c-snapped mines
| Created: | 2012-11-16 |
|---|---|
| 9 comments | |
Violet
| Created: | 2012-11-12 |
|---|---|
| 3 comments | |
| Author | AMomentLikeThis |
|---|---|
| Tags | author:amomentlikethis playable test unrated v1.4b |
| Date Added | 2012-11-12 |
| Last Updated | 2012-11-12 |
| Rating | 4 more votes required for a rating. |
| Description | |
A Test of Timing
| Created: | 2012-11-12 |
|---|---|
| 5 comments | |
| Author | StreetsAhead |
|---|---|
| Tags | author:streetsahead difficult enclosed race-y run test unrated |
| Date Added | 2012-11-12 |
| Last Updated | 2012-11-12 |
| Rating | 4 more votes required for a rating. |
| Description | Just something I put together in 10-15 minutes. Quite difficult, but easier once you get used to it. |
UpDownLeftRight
| Created: | 2012-10-18 |
|---|---|
| 4 comments | |
| Author | StreetsAhead |
|---|---|
| Tags | author:streetsahead enjoyable medium playable run test unrated |
| Date Added | 2012-10-18 |
| Last Updated | 2012-10-18 |
| Rating | 3 more votes required for a rating. |
| Description | This is my second map, testing some things that I've recently found out (backwards thwumps & drones through walls). It has two sections, the upwards climb and the downwards branch run. Please include any criticisms, though this is an experimental map. |
test
| Created: | 2012-10-08 |
|---|---|
| 2 comments | |
| Author | Ors_II |
|---|---|
| Tags | author:ors_ii test unrated |
| Date Added | 2012-10-08 |
| Last Updated | 2013-05-19 |
| Rating | 5 more votes required for a rating. |
| Description | This is where I test my N-reality maps before subbing them. |


